Best Rate Guarantee

Jupiter, FL Meeting Rooms
The Wyndham Grand Jupiter at Harbourside Place features 18,000 square feet of elegant event space for business meetings and social events in Palm Beach County. Our hotel offers various floor plans and capacity—from intimate conference spaces to extraordinary ballrooms—for up to 350 guests.
Event Amenities
- 18,000 sq. ft. of Event Space
- Wi-Fi Available
- Audiovisual Equipment
- Professional Catering Services
- Event Planning Services
- Meeting Packages
- Business Center
- Valet Parking
Capacity Chart
Room Name | Dimensions | Area | Height | Theater | Chevron | Classroom | Staggard 6 Foot Rounds | Conference | U-Shape | Hollow | Reception |
---|---|---|---|---|---|---|---|---|---|---|---|
Beacon | 37 ft x 59 ft x 12 ft | 1,259 ft² | 12.9 ft | 100 | 92 | 35 | 60 | 20 | 25 | 20 | 140 |
Beacon Terrace | 29 ft x 57 ft x 14 ft | 811 ft² | 15 ft | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 50 |
Dunes | 33 ft x 49 ft x 11 ft | 1,396 ft² | 11.9 ft | 120 | 100 | 70 | 80 | 42 | 40 | 52 | 150 |
Dunes A | 33 ft x 29 ft x 11 ft | 908 ft² | 11.9 ft | 70 | 60 | 45 | 40 | 24 | 24 | 30 | 100 |
Dunes B | 24 ft x 20 ft x 11 ft | 487 ft² | 11.9 ft | 50 | 40 | 18 | 30 | 18 | 16 | 22 | 50 |
Ibis | 52 ft x 52 ft x 14ft | 2,000 ft² | 14 ft | 125 | 105 | 75 | 130 | 40 | 30 | 36 | 175 |
Ibis Boardroom | 24 ft x 18 ft x 10 ft | 333 ft² | 10 ft | N/A | N/A | N/A | N/A | 10 | N/A | N/A | N/A |
Loggerhead Boardroom | 23 ft x 19 ft x 11 ft | 377 ft² | 12 ft | N/A | N/A | N/A | N/A | 12 | N/A | N/A | N/A |
Mangrove Deck | 49 ft x 52 ft x 11 ft | 2,548 ft² | 25 ft | 220 | N/A | N/A | 200 | N/A | N/A | N/A | 470 |
Osprey | 24 ft x 18 ft x 11 ft | 398 ft² | 11.9 ft | 28 | 28 | 18 | 30 | 12 | 15 | 18 | 40 |
Pelican | 24 ft x 18 ft x 11 ft | 392 ft² | 11.9 ft | 28 | 28 | 18 | 30 | 12 | 15 | 18 | 40 |
Pre-Function | 97 ft x 167 ft x 13 ft | 7,837 ft² | 13.9 ft | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 400 |
Preserve Ballroom | 117 ft x 43 ft x 13 ft | 5,035 ft² | 13.9 ft | 540 | 500 | 320 | 380 | N/A | N/A | N/A | 530 |
Preserve A | 51 ft x 43 ft x 13 ft | 2,197 ft² | 13.9 ft | 200 | 185 | 120 | 130 | 48 | 45 | 54 | 220 |
Preserve B | 35 ft x 43 ft x 13 ft | 1,505 ft² | 13.9 ft | 180 | 175 | 100 | 120 | 30 | 39 | 42 | 162 |
Preserve A-B | 86 ft x 43 ft x 13 ft | 3,702 ft² | 13.9 ft | 380 | 360 | 220 | 250 | 78 | 84 | 96 | 382 |
Preserve C | 31 ft x 43 ft x 13 ft | 1,333 ft² | 13.9 ft | 160 | 140 | 100 | 120 | 30 | 39 | 42 | 148 |
Preserve B-C | 66 ft x 43 ft x 13 ft | 2,838 ft² | 13.9 ft | 340 | 315 | 200 | 240 | 60 | 78 | 84 | 310 |

Preserve Ballroom
5,035 Sq. Ft. | Capacity: 540Elegant Swarovski crystal chandeliers and views overlooking the Intracoastal Waterway add an extra dose of glamour to the Preserve Ballroom. Highlights include a gracefully curved wall of windows and 13.9-foot ceilings.

Dunes
1,396 Sq. Ft. | Capacity: 150Perfect for banquets and receptions, the Dunes features soothing neutral colors and abundant natural light.

Pelican
392 Sq. Ft. | Capacity: 40Sized for break-outs and one-on-one meetings, the Pelican room is located just steps from the Preserve Ballroom on the second level.

Loggerhead Boardroom
377 Sq. Ft. | Capacity: 12A distraction-free setting for high-level meetings, the handsomely furnished Loggerhead Boardroom features a stunning conference table and leather executive chairs.

Osprey
398 Sq. Ft. | Capacity: 40Located next to the Preserve Ballroom, the Osprey is tailor-made for break-out meetings during larger events in the neighboring ballroom.

Beacon
1,259 Sq. Ft. | Capacity: 140Featuring a circular wall of floor-to-ceiling windows and a private wrap-around terrace overlooking the Intracoastal Waterway, the Beacon provides a stylish setting for business receptions.

Mangrove Deck
2,548 Sq. Ft. | Capacity: 470Framed by palm trees and lush tropical flowers, the Mangrove Deck’s natural stone tiles create a picture-perfect setting for receptions and outdoor dinners.

Pre-Function Space
7,837 Sq. Ft. | Capacity: 400An ideal space in which to gather before an event in the Preserve Ballroom or on the Mangrove Deck, our colorful Pre-Function Space has built-in refreshment bars.

Ibis
2,000 Sq. Ft. | Capacity: 175A striking circular space with floor-to-ceiling windows, 14-foot ceilings, and unique lighting options, the Ibis offers a modern backdrop for meetings and banquets.

Ibis Boardroom
333 Sq. Ft. | Capacity: 10Located on the first level of our resort-style hotel, the Ibis Boardroom offers maximum privacy for intimate meetings.